| PRICELIST UNION PER 1 APRIL 2014 | |||
| ITEM NO. | DESCRIPTION | CODE | PRICE LIST |
| WW-15 | 38mm-1.1/2"x10mmT. x 3/8"-1/2"Bore. | 112-121 | 48,800 |
| WW-20 | 50mm- 2"x10mmT. x 3/8"-1/2"Bore. | 112-221 | 49,333 |
| WW-25 | 65mm-2.1/2"x10mmT. x 3/8"-1/2"Bore. | 112-321 | 49,333 |
| WW-30 | 75mm- 3"x12mmT. x 3/8"-1/2"Bore. | 112-421 | 41,067 |
| WW-40 | 100mm- 4"x15mmT. x 3/8"-1/2"Bore. | 113-321 | 50,267 |
| WW-50 | 125mm- 5"x18mmT. x 1/2"-1"Bore. | 113-421 | 80,000 |
| WW-60 | 150mm- 6"x20mmT. x 1/2"-1"Bore. | 113-521 | 80,000 |
| WW-80 | 200mm- 8"x20mmT. x 1/2"-1"Bore. | 113-721 | 118,133 |
| WW-100 | 250mm- 10"x25mmT. x 1/2"-1"Bore. | 113-821 | 186,667 |
| WW-120 | 300mm- 12"x25mmT. x 1/2"-1"Bore. | 113-921 | 274,667 |
| WW-55 | 125mm- 5"x20mmT. x 1/2"-1"Bore. | 113-431 | 136,000 |
| WW-65 | 150mm- 6"x25mmT. x 1/2"-1"Bore. | 113-531 | 136,000 |
| WW-85 | 200mm- 8"x25mmT. x 1/2"-1"Bore. | 113-731 | 181,333 |
| WW-105 | 250mm- 10"x30mmT. x 1/2"-1"Bore. | 113-831 | 328,000 |
| WW-125 | 300mm- 12"x30mmT. x 1/2"-1"Bore. | 113-931 | 408,800 |
| - | |||
| WWP -TYPE BRASS COATED STEEL WRIE WHEEL BRUSHES (1PCS/UNION Printer BOX) | - | ||
| ITEM NO. | DESCRIPTION | CODE | - |
| WWP-15 | 38mm-1.1/2"x10mmT. x 3/8"-1/2"Bore. | 112-124 | 45,333 |
| WWP-20 | 50mm- 2"x10mmT. x 3/8"-1/2"Bore. | 112-224 | 45,333 |
| WWP-25 | 65mm-2.1/2"x10mmT. x 3/8"-1/2"Bore. | 112-324 | 45,333 |
| WWP-30 | 75mm- 3"x12mmT. x 3/8"-1/2"Bore. | 112-424 | 38,667 |
| WWP-40 | 100mm- 4"x15mmT. x 3/8"-1/2"Bore. | 113-324 | 46,667 |
| WWP-50 | 125mm- 5"x18mmT. x 1/2"-1"Bore. | 113-424 | 74,667 |
| WWP-60 | 150mm- 6"x20mmT. x 1/2"-1"Bore. | 113-524 | 73,733 |
| WWP-80 | 200mm- 8"x20mmT. x 1/2"-1"Bore. | 113-724 | 110,667 |
| WWP-100 | 250mm- 10"x25mmT. x 1/2"-1"Bore. | 113-824 | 178,667 |
| WWP-120 | 300mm- 12"x25mmT. x 1/2"-1"Bore. | 113-924 | 261,333 |
| WWP-55 | 125mm- 5"x20mmT. x 1/2"-1"Bore. | 113-434 | 126,667 |
| WWP-65 | 150mm- 6"x25mmT. x 1/2"-1"Bore. | 113-534 | 126,667 |
| WWP-85 | 200mm- 8"x25mmT. x 1/2"-1"Bore. | 113-734 | 169,333 |
| WWP-105 | 250mm- 10"x30mmT. x 1/2"-1"Bore. | 113-834 | 314,667 |
| WWP-125 | 300mm- 12"x30mmT. x 1/2"-1"Bore. | 113-934 | 392,000 |
| - | |||
| WWS-TYPE STAINLESS STELL WRIE 0.30mm WHEEL BRUSH (1PC/UNION Printer box) | - | ||
| ITEM NO. | DESCRIPTION | CODE | - |
| WWS-15 | 38mm-1.1/2"x10mmT. x 3/8"-1/2"Bore. | 112-123 | 157,333 |
| WWS-20 | 50mm- 2"x10mmT. x 3/8"-1/2"Bore. | 112-223 | 169,333 |
| WWS-25 | 65mm-2.1/2"x10mmT. x 3/8"-1/2"Bore. | 112-323 | 180,000 |
| WWS-30 | 75mm- 3"x12mmT. x 3/8"-1/2"Bore. | 112-423 | 180,000 |
| WWS-40 | 100mm- 4"x15mmT. x 3/8"-1/2"Bore. | 113-323 | 229,333 |
| WWS-50 | 125mm- 5"x18mmT. x 1/2"-1"Bore. | 113-423 | 306,667 |
| WWS-60 | 150mm- 6"x20mmT. x 1/2"-1"Bore. | 113-523 | 377,333 |
| WWS-80 | 200mm- 8"x20mmT. x 1/2"-1"Bore. | 113-723 | 522,667 |
| WWS-100 | 250mm- 10"x25mmT. x 1/2"-1"Bore. | 113-823 | 781,333 |
| WWS-120 | 300mm- 12"x25mmT. x 1/2"-1"Bore. | 113-923 | 1,026,667 |
| WWS-55 | 125mm- 5"x20mmT. x 1/2"-1"Bore. | 113-433 | 446,667 |
| WWS-65 | 150mm- 6"x25mmT. x 1/2"-1"Bore. | 113-533 | 530,667 |
| WWS-85 | 200mm- 8"x25mmT. x 1/2"-1"Bore. | 113-733 | 778,667 |
| WWS-105 | 250mm- 10"x30mmT. x 1/2"-1"Bore. | 113-833 | 1,181,333 |
| WWS-125 | 300mm- 12"x30mmT. x 1/2"-1"Bore. | 113-933 | 1,554,667 |
| - | |||
| WG-TYPE STEEL WIRE WHEEL BRUSHES (1PCS/BOX) | - | ||
| ITEM NO. | DESCRIPTION | CODE | - |
| WG-45 | 100mm- 4"*20mmT.*1/2"-1"Bore | 114-321 | 109,333 |
| WG-40 | 100mm- 4"*16mmT.*1/2"-1"Bore | 114-311 | 86,667 |
| WG-55 | 125mm- 5"*22mmT.*1/2"-1"Bore | 114-421 | 158,667 |
| WG-50 | 125mm- 5"*18mmT.*1/2"-1"Bore | 114-411 | 113,333 |
| WG-65 | 150mm- 6"*25mmT.*1/2"-2"Bore | 114-521 | 176,000 |
| WG-60 | 150mm- 6"*20mmT.*1/2"-2"Bore | 114-511 | 125,333 |
| WG-85 | 200mm- 8"*25mmT.*1/2"-2"Bore | 114-721 | 249,333 |
| WG-80 | 250mm- 8"*20mmT.*1/2"-2"Bore | 114-711 | 204,000 |
| WG-105 | 250mm- 10"*30mmT.*1/2"-2"Bore | 114-821 | 433,333 |
| WG-125 | 300mm- 12"*30mmT.*1/2"-2"Bore | 114-921 | 469,333 |
| - | |||
| WGP-TYPE BRASS COATED STEEL WRIE WHEEL BRUSHES (1PCS/BOX) | - | ||
| ITEM NO. | DESCRIPTION | CODE | - |
| WGP-45 | 100mm- 4"*20mmT.*1/2"-1"Bore | 114-324 | 101,333 |
| WGP-40 | 100mm- 4"*16mmT.*1/2"-1"Bore | 114-314 | 80,000 |
| WGP-55 | 125mm- 5"*22mmT.*1/2"-1"Bore | 114-424 | 146,667 |
| WGP-50 | 125mm- 5"*18mmT.*1/2"-1"Bore | 114-414 | 105,333 |
| WGP-65 | 150mm- 6"*25mmT.*1/2"-2"Bore | 114-524 | 164,000 |
| WGP-60 | 150mm- 6"*20mmT.*1/2"-2"Bore | 114-514 | 116,000 |
| WGP-85 | 200mm- 8"*25mmT.*1/2"-2"Bore | 114-724 | 230,667 |
| WGP-80 | 250mm- 8"*20mmT.*1/2"-2"Bore | 114-714 | 189,333 |
| WGP-105 | 250mm- 10"*30mmT.*1/2"-2"Bore | 114-824 | 414,667 |
| WGP-125 | 300mm- 12"*30mmT.*1/2"-2"Bore | 114-924 | 449,333 |
| WRP-40 | 113324WR | 46,800 | |
| - | |||
| WGS-TYPE STAINLESS STELL WRIE 0.30mm E WHEEL BRUSHES (1PC/UNION Printer box) | - | ||
| ITEM NO. | DESCRIPTION | CODE | - |
| WGS-45 | 100mm- 4"*20mmT.*1/2"-1"Bore | 114-323 | 424,000 |
| WGS-40 | 100mm- 4"*16mmT.*1/2"-1"Bore | 114-313 | 274,667 |
| WGS-55 | 125mm- 5"*22mmT.*1/2"-1"Bore | 114-423 | 601,333 |
| WGS-50 | 125mm- 5"*18mmT.*1/2"-1"Bore | 114-413 | 412,000 |
| WGS-65 | 150mm- 6"*25mmT.*1/2"-2"Bore | 114-523 | 761,333 |
| WGS-60 | 150mm- 6"*20mmT.*1/2"-2"Bore | 114-513 | 485,333 |
| WGS-85 | 200mm- 8"*25mmT.*1/2"-2"Bore | 114-723 | 1,013,333 |
| WGS-80 | 250mm- 8"*20mmT.*1/2"-2"Bore | 114-713 | 661,333 |
| WGS-105 | 250mm- 10"*30mmT.*1/2"-2"Bore | 114-823 | 1,426,667 |
| WGS-125 | 300mm- 12"*30mmT.*1/2"-2"Bore | 114-923 | 1,840,000 |
Kamis, 29 Mei 2014
UNION 1
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar