| WH-TYPE STEEL WIRE WHEEL BRUSHES (1PCS/BOX) | - | ||
| ITEM NO. | DESCRIPTION | CODE | - |
| WH-45 | 100mm- 4"*20mmT.*1/2"-1"Bore | 115-321 | 109,333 |
| WH-40 | 100mm- 4"*16mmT.*1/2"-1"Bore | 115-311 | 86,667 |
| WH-55 | 125mm- 5"*20mmT.*1/2"-1"Bore | 115-421 | 176,000 |
| WH-50 | 125mm- 5"*16mmT.*1/2"-1"Bore | 115-411 | 125,333 |
| WH-65 | 150mm- 6"*25mmT.*1/2"-1"Bore | 115-521 | 192,000 |
| WH-60 | 150mm- 6"*20mmT.*1/2"-1"Bore | 115-511 | 138,667 |
| WH-85 | 200mm- 8"*25mmT.*1/2"-1"Bore | 115-721 | 277,333 |
| WH-80 | 200mm- 8"*20mmT.*1/2"-1"Bore | 115-711 | 229,333 |
| WH-105 | 250mm- 10"*30mmT.*1/2"-1"Bore | 115-821 | 520,000 |
| WH-125 | 300mm- 12"*30mmT.*1/2"-1"Bore | 115-921 | 541,333 |
| - | |||
| WHP-TYPE BRASS COATED STEEL WRIE WHEEL BRUSHES (1PCS/BOX) | - | ||
| ITEM NO. | DESCRIPTION | CODE | - |
| WHP-45 | 100mm- 4"*20mmT.*1/2"-1"Bore | 115-324 | 101,333 |
| WHP-40 | 100mm- 4"*16mmT.*1/2"-1"Bore | 115-314 | 80,000 |
| WHP-55 | 125mm- 5"*20mmT.*1/2"-1"Bore | 115-424 | 162,667 |
| WHP-50 | 125mm- 5"*16mmT.*1/2"-1"Bore | 115-414 | 116,000 |
| WHP-65 | 150mm- 6"*25mmT.*1/2"-1"Bore | 115-524 | 178,667 |
| WHP-60 | 150mm- 6"*20mmT.*1/2"-1"Bore | 115-514 | 129,333 |
| WHP-85 | 200mm- 8"*25mmT.*1/2"-1"Bore | 115-724 | 257,333 |
| WHP-80 | 200mm- 8"*20mmT.*1/2"-1"Bore | 115-714 | 212,000 |
| WHP-105 | 250mm- 10"*30mmT.*1/2"-1"Bore | 115-824 | 497,333 |
| WHP-125 | 300mm- 12"*30mmT.*1/2"-1"Bore | 115-924 | 516,000 |
| - | |||
| WHS-TYPE STAINLESS STELL WRIE 0.30mm WHEEL BRUSHES (1PC/UNION Printer box) | - | ||
| ITEM NO. | DESCRIPTION | CODE | - |
| WHS-45 | 100mm- 4"*20mmT.*1/2"-1"Bore | 115-323 | 425,333 |
| WHS-40 | 100mm- 4"*16mmT.*1/2"-1"Bore | 115-313 | 274,667 |
| WHS-55 | 125mm- 5"*20mmT.*1/2"-1"Bore | 115-423 | 598,667 |
| WHS-50 | 125mm- 5"*16mmT.*1/2"-1"Bore | 115-413 | 412,000 |
| WHS-65 | 150mm- 6"*25mmT.*1/2"-1"Bore | 115-523 | 762,667 |
| WHS-60 | 150mm- 6"*20mmT.*1/2"-1"Bore | 115-513 | 489,333 |
| WHS-85 | 200mm- 8"*25mmT.*1/2"-1"Bore | 115-723 | 1,018,667 |
| WHS-80 | 200mm- 8"*20mmT.*1/2"-1"Bore | 115-713 | 660,000 |
| WHS-105 | 250mm- 10"*30mmT.*1/2"-1"Bore | 115-823 | 1,493,333 |
| WHS-120 | 300mm- 12"*30mmT.*1/2"-1"Bore | 115-913 | 1,933,333 |
| - | |||
| WN-Type STEEL WIRE 0.20mm Wheel Brush For Band Saw Blade (1PCS/BOX) | - | ||
| ITEM NO. | DESCRIPTION | CODE | - |
| WN-80 | 80mm- 7, 7.5, 8, 10mm Bore 16mmT. | 118-131 | 153,333 |
| WN-85 | 85mm- 7, 7.5, 8, 10mm Bore 16mmT. | 118-231 | 153,333 |
| WN-90 | 90mm- 7.5, 8, 10.5, 13mm Bore 16mmT. | 118-331 | 153,333 |
| WN-100 | 100mm- 7.5, 8, 10.5, 13mm Bore 16mmT. | 118-431 | 153,333 |
| - | |||
| WN-Type STEEL WIRE 0.25mm Wheel Brush For Band Saw Blade (1PCS/BOX) | - | ||
| ITEM NO. | DESCRIPTION | CODE | - |
| WN-80 | 80mm- 7, 7.5, 8, 10mm Bore 16mmT. | 118-141 | 129,333 |
| WN-85 | 85mm- 7, 7.5, 8, 10mm Bore 16mmT. | 118-241 | 129,333 |
| WN-90 | 90mm- 7.5, 8, 10.5, 13mm Bore 16mmT. | 118-341 | 129,333 |
| WN-100 | 100mm- 7.5, 8, 10.5, 13mm Bore 16mmT. | 118-441 | 129,333 |
| - | |||
| WN-Type STEEL WIRE 0.30mm Wheel Brush For Band Saw Blade (1PCS/BOX) | - | ||
| ITEM NO. | DESCRIPTION | CODE | - |
| WN-80 | 80mm- 7, 7.5, 8, 10mm Bore 16mmT. | 118-151 | 110,667 |
| WN-85 | 85mm- 7, 7.5, 8, 10mm Bore 16mmT. | 118-251 | 110,667 |
| WN-90 | 90mm- 7.5, 8, 10.5, 13mm Bore 16mmT. | 118-351 | 110,667 |
| WN-100 | 100mm- 7.5, 8, 10.5, 13mm Bore 16mmT. | 118-451 | 110,667 |
| - | |||
| WM-Type Wire Stripping Brush For Electrical wire (10PCS/BOX) | - | ||
| ITEM NO. | DESCRIPTION | CODE | - |
| WM-3508 | 35 x 27 x 9mmB. Steel 0.08mm | 117-011 | 798,667 |
| WM-3510 | 35 x 27 x 9mmB. Steel 0.10mm | 117-021 | 600,000 |
| WM-3515 | 35 x 27 x 9mmB. Steel 0.15mm | 117-031 | 533,333 |
| WM-3520 | 35 x 27 x 9mmB. Steel 0.20mm | 117-041 | 420,000 |
| WM-3510S | 35 x 27 x 9mmB. Stainless 0.10mm | 117-023 | 536,000 |
| WM-3515S | 35 x 27 x 9mmB. Stainless 0.15mm | 117-033 | 468,000 |
| WM-3520S | 35 x 27 x 9mmB. Stainless 0.20mm | 117-043 | 420,000 |
| - | |||
| WI-TYPE STEEL WIRE WHEEL BRUSHES (1PCS/BOX) | - | ||
| ITEM NO. | DESCRIPTION | CODE | - |
| WI-30 | 75mm- 3" COARSE WIRE | 111-211 | 42,667 |
| WI-40 | 100mm- 4" COARSE WIRE | 111-311 | 46,667 |
| WI-50 | 125mm- 5" COARSE WIRE | 111-411 | 56,000 |
| WI-60 | 150mm- 6" COARSE WIRE | 111-511 | 62,667 |
| WI-80 | 200mm- 8" COARSE WIRE | 111-711 | 93,333 |
| WI-30F | 75mm- 3" FINE WIRE | 111-221 | 53,333 |
| WI-40F | 100mm- 4" FINE WIRE | 111-321 | 49,333 |
| WI-50F | 125mm- 5" FINE WIRE | 111-421 | 72,000 |
| WI-60F | 150mm- 6" FINE WIRE | 111-521 | 74,667 |
| WI-80F | 200mm- 8" FINE WIRE | 111-721 | 97,333 |
| - | |||
| WIP-TYPE BRASS COATED STEEL WRIE WHEEL BRUSHES (1PCS/BOX) | - | ||
| ITEM NO. | DESCRIPTION | CODE | - |
| WIP-30 | 75mm- 3" COARSE WIRE | 111-214 | 40,000 |
| WIP-40 | 100mm- 4" COARSE WIRE | 111-314 | 44,000 |
| WIP-50 | 125mm- 5" COARSE WIRE | 111-414 | 52,000 |
| WIP-60 | 150mm- 6" COARSE WIRE | 111-514 | 58,667 |
| WIP-80 | 200mm- 8" COARSE WIRE | 111-714 | 86,667 |
| WIP-30F | 75mm- 3" FINE WIRE | 111-224 | 50,667 |
| WIP-40F | 100mm- 4" FINE WIRE | 111-324 | 46,667 |
| WIP-50F | 125mm- 5" FINE WIRE | 111-424 | 68,000 |
| WIP-60F | 150mm- 6" FINE WIRE | 111-524 | 69,333 |
| WIP-80F | 200mm- 8" FINE WIRE | 111-724 | 90,667 |
| - | |||
| CA-TYPE STEEL WIRE CUP BRUSHES - HIGH QUALITY (1PCS/BOX) | - | ||
| ITEM NO. | DESCRIPTION | CODE | - |
| CA-21 | 65mm- 2.1/2" M10x1.50 | 123-211 | 78,667 |
| CA-22 | 65mm- 2.1/2" M10x1.25 | 123-221 | 78,667 |
| CA-31 | 75mm- 3" M10x1.50 | 123-311 | 81,600 |
| CA-32 | 75mm- 3" M10x1.25 | 123-321 | 82,667 |
| CA-34 | 75mm- 3" M14x2.0 | 123-341 | 90,667 |
| CA-35 | 75mm- 3" M5/8"-11 | 123-351 | 90,667 |
| CA-36 | 75mm- 3" M16x2.0 | 123-361 | 90,667 |
| CA-44 | 100mm- 4" M14x2.0 | 123-441 | 142,667 |
| CA-45 | 100mm- 4" M5/8"-11 | 123-451 | 142,667 |
| CA-46 | 100mm- 4" M16x2.0 | 123-461 | 142,667 |
| - | |||
| CAP-TYPE BRASS COATED STEEL WRIE CUP BRUSHES - HIGH QUALITY (1PCS/BOX) | - | ||
| ITEM NO. | DESCRIPTION | CODE | - |
| CAP-21 | 65mm- 2.1/2" M10x1.50 | 123-214 | 73,333 |
| CAP-22 | 65mm- 2.1/2" M10x1.25 | 123-224 | 73,333 |
| CAP-31 | 75mm- 3" M10x1.50 | 123-314 | 77,333 |
| CAP-32 | 75mm- 3" M10x1.25 | 123-324 | 77,333 |
| CAP-34 | 75mm- 3" M14x2.0 | 123-344 | 84,000 |
| CAP-35 | 75mm- 3" M5/8"-11 | 123-354 | 84,000 |
| CAP-36 | 75mm- 3" M16x2.0 | 123-364 | 84,000 |
| CAP-44 | 100mm- 4" M14x2.0 | 123-444 | 133,333 |
| CAP-45 | 100mm- 4" M5/8"-11 | 123-454 | 133,333 |
| CAP-46 | 100mm- 4" M16x2.0 | 123-464 | 133,333 |
| - | |||
| CAS-TYPE STAINLESS STELL WRIE CUP BRUSHES - HIGH QUALITY (1PCS/BOX) | - | ||
| ITEM NO. | DESCRIPTION | CODE | - |
| CAS-31 | 75mm- 3" M10x1.50 | 123-313 | 213,067 |
| CAS-32 | 75mm- 3" M10x1.25 | 123-323 | 213,333 |
| CAS-44 | 100mm- 4" M14x2.0 | 123-443 | 416,000 |
| CAS-45 | 100mm- 4" M5/8"-11 | 123-453 | 416,000 |
| CAS-46 | 100mm- 4" M16x2.0 | 123-463 | 416,000 |
| CAS-54 | 786,667 | ||
| - | |||
| CC-TYPE STEEL WIRE CUP BRUSHES (1PCS/BOX) | - | ||
| ITEM NO. | DESCRIPTION | CODE | - |
| CC-31 | 75mm- 3"M10*1.50 Economic Type | 121-311 | 40,000 |
| CC-32 | 75mm- 3"M10*1.25 Economic Type | 121-321 | 41,333 |
| CCA-31 | 75mm-3"M10*1.50 Heavy Type | 121-311 | 52,667 |
| CCA-32 | 75mm-3"M10*1.25 Heavy Type | 121-321 | 54,400 |
| CC-44 | 100mm- 4"M14*2.0 | 121-441 | 106,000 |
| CC-45 | 100mm- 4"M5/8"-11 | 121-451 | 106,667 |
| CC-46 | 100mm- 4"M16*2.0 | 121-461 | 106,667 |
| CC-54 | 125mm- 5"M14*2.0 | 121-541 | 200,000 |
| CC-55 | 125mm- 5"M5/8-11 | 121-551 | 200,000 |
| CC-56 | 125mm- 5"M16*2.0 | 121-561 | 200,000 |
| CC-64 | 150mm- 6"M14*2.0 | 121-641 | 222,667 |
| CC-65 | 150mm- 6"M5/8"-11 | 121-651 | 222,667 |
| CC-66 | 150mm- 6"M16*2.0 | 121-661 | 222,667 |
| - | |||
| CCP-TYPE BRASS COATED STEEL WRIE CUP BRUSHES (1PCS/BOX) | - | ||
| ITEM NO. | DESCRIPTION | CODE | - |
| CCP-31 | 75mm- 3"M10*1.50 Economic Type | 121-314 | 36,667 |
| CCP-32 | 75mm- 3"M10*1.25 Economic Type | 121-324 | 38,667 |
| CCAP-31 | 75mm-3"M10*1.50 Heavy Type | 121-314 | 48,667 |
| CCAP-32 | 75mm-3"M10*1.25 Heavy Type | 121-324 | 50,667 |
| CCP-44 | 100mm- 4"M14*2.0 | 121-444 | 98,667 |
| CCP-45 | 100mm- 4"M5/8"-11 | 121-454 | 98,667 |
| CCP-46 | 100mm- 4"M16*2.0 | 121-464 | 98,667 |
| CCP-54 | 125mm- 5"M14*2.0 | 121-544 | 185,333 |
| CCP-55 | 125mm- 5"M5/8-11 | 121-554 | 185,333 |
| CCP-56 | 125mm- 5"M16*2.0 | 121-564 | 185,333 |
| CCP-64 | 150mm- 6"M14*2.0 | 121-644 | 206,667 |
| CCP-65 | 150mm- 6"M5/8"-11 | 121-654 | 206,667 |
| CCP-66 | 150mm- 6"M16*2.0 | 121-664 | 206,667 |
| - | |||
| CCS-TYPE STAINLESS STELL WRIE CUP Brush SUS304 - Economic Type (1pc/Box) | - | ||
| ITEM NO. | DESCRIPTION | CODE | - |
| CCS-31 | 75mm- 3" M10x1.5 | 121-313 | 165,333 |
| CCS-32 | 75mm- 3" M10x1.25 | 121-323 | 170,667 |
| CCS-34 | 75mm- 3" M14x2.0 | 121-343 | 197,333 |
| CCS-44 | 100mm- 4" M14x2.0 | 121-443 | 280,000 |
| - | |||
| CO-type STEEL WIRE CUP BRUSHES - HIGH QUALITY for Air Tool (1PCS/BOX) | - | ||
| ITEM NO. | DESCRIPTION | CODE | - |
| CO-25 | 65mm- 2.1/2" 5/8" Bore | 124-251 | 78,667 |
| CO-35 | 75mm- 3" 5/8" Bore | 124-351 | 82,667 |
| CO-45 | 100mm- 4" 5/8" Arbor Hole | 124-451 | 142,667 |
| CO-47 | 100mm- 4" 7/8" Arbor Hole | 124-471 | 142,667 |
| - | |||
| COP-type BRASS COATED STEEL WRIE CUP BRUSHES - HIGH QUALITY for Air Tool (1PCS/BOX) | - | ||
| ITEM NO. | DESCRIPTION | CODE | - |
| COP-25 | 65mm- 2.1/2" 5/8" Bore | 124-254 | 73,333 |
| COP-35 | 75mm- 3" 5/8" Bore | 124-354 | 76,000 |
| COP-45 | 100mm- 4" 5/8" Arbor Hole | 124-454 | 132,000 |
| COP-47 | 100mm- 4" 7/8" Arbor Hole | 124-474 | 132,000 |
| - | |||
| CCO-type STEEL WIRE CUP BRUSHES - for Air Tool (1PCS/BOX) | - | ||
| ITEM NO. | DESCRIPTION | CODE | - |
| CCO-25 | 65mm- 2.1/2"*5/8" Bore | 122-251 | 53,333 |
| CCO-35 | 75mm- 3" 5/8" Bore Economic Type | 122-351 | 44,000 |
| CAO-35 | 75mm- 3" 5/8" Bore Heavy Type | 124-351CAO | 50,667 |
| CCO-45 | 100mm- 4" 5/8" Arbor Hole | 122-451 | 117,333 |
| CCO-47 | 100mm- 4" 7/8" Arbor Hole | 122-471 | 117,333 |
| CCO-55 | 125mm- 5" 5/8" Arbor Hole | 122-551 | 224,000 |
| CCO-57 | 125mm- 5" 7/8" Arbor Hole | 122-571 | 224,000 |
| CCO-65 | 150mm- 6" 5/8" Arbor Hole | 122-651 | 245,333 |
| CCO-67 | 150mm- 6" 7/8" Arbor Hole | 122-671 | 245,333 |
| - | |||
| CCOP-type BRASS COATED STEEL WRIE CUP BRUSHES - for Air Tool (1PCS/BOX) | - | ||
| ITEM NO. | DESCRIPTION | CODE | - |
| CCOP-25 | 65mm- 2.1/2"*5/8" Bore | 122-254 | 49,333 |
| CCOP-35 | 75mm- 3" 5/8" Bore Economic Type | 122-354 | 41,333 |
| CAOP-35 | 75mm- 3" 5/8" Bore Heavy Type | 124-354CAO | 47,467 |
| CCOP-45 | 100mm- 4" 5/8" Arbor Hole | 122-454 | 109,333 |
| CCOP-47 | 100mm- 4" 7/8" Arbor Hole | 122-474 | 109,333 |
| CCOP-55 | 125mm- 5" 5/8" Arbor Hole | 122-554 | 208,000 |
| CCOP-57 | 125mm- 5" 7/8" Arbor Hole | 122-574 | 208,000 |
| CCOP-65 | 150mm- 6" 5/8" Arbor Hole | 122-654 | 229,333 |
| CCOP-67 | 150mm- 6" 7/8" Arbor Hole | 122-674 | 229,333 |
| - | |||
| COS-type STAINLESS STELL WRIE Cup Brush - HIGH Quality for Air Tool (1pc/ BOX) | - | ||
| ITEM NO. | DESCRIPTION | CODE | - |
| COS-25 | 65mm- 2.1/2" 5/8"Bore | 124-253 | 252,000 |
| COS-35 | 75mm- 3" 5/8"Bore | 124-353 | 274,667 |
| COS-45 | 100mm- 4" 5/8"Bore | 124-453 | 421,333 |
| COS-47 | 100mm- 4" 7/8"Bore | 124-473 | 421,333 |
| COS-55 | 125mm- 5" 5/8"Bore | 124-553 | 637,333 |
| COS-57 | 125mm- 5" 7/8"Bore | 124-573 | 637,333 |
| - | |||
| CR-TYPE STEEL WIRE CUP BRUSHES (1PCS/BOX) | - | ||
| ITEM NO. | DESCRIPTION | CODE | - |
| CR-71 | 70mm- 2 3/4" M10x1.50 | 126-311 | 129,333 |
| CR-72 | 70mm- 2 3/4" M10x1.25 | 126-321 | 129,333 |
| CR-74 | 70mm- 2 3/4" M14x2.0 | 126-341 | 138,667 |
| CR-84 | 80mm- 3 1/8" M14*2.0 | 126-441 | 173,333 |
| CR-85 | 80mm- 3 1/8" M5/8"-11 | 126-451 | 173,333 |
| CR-86 | 80mm- 3 1/8" M16*2.0 | 126-461 | 173,333 |
| CR-104 | 100mm- 4" M14*2.0 | 126-541 | 314,667 |
| CR-105 | 100mm- 4" M5/8-11 | 126-551 | 314,667 |
| CR-106 | 100mm- 4" M16*2.0 | 126-561 | 314,667 |
| - | |||
| CRP-TYPE BRASS COATED STEEL WRIE CUP BRUSHES (1PCS/BOX) | - | ||
| ITEM NO. | DESCRIPTION | CODE | - |
| CRP-71 | 70mm- 2 3/4" M10x1.50 | 126-314 | 120,000 |
| CRP-72 | 70mm- 2 3/4" M10x1.25 | 126-324 | 120,000 |
| CRP-74 | 70mm- 2 3/4" M14x2.0 | 126-344 | 129,333 |
| CRP-84 | 80mm- 3 1/8" M14*2.0 | 126-444 | 161,333 |
| CRP-85 | 80mm- 3 1/8" M5/8"-11 | 126-454 | 161,333 |
| CRP-86 | 80mm- 3 1/8" M16*2.0 | 126-464 | 161,333 |
| CRP-104 | 100mm- 4" M14*2.0 | 126-544 | 293,333 |
| CRP-105 | 100mm- 4" M5/8-11 | 126-554 | 293,333 |
| CRP-106 | 100mm- 4" M16*2.0 | 126-564 | 293,333 |
| - | |||
| CRO-type STEEL WIRE CUP BRUSHES - HIGH QUALITY for Air Tool (1PCS/BOX) | - | ||
| ITEM NO. | DESCRIPTION | CODE | - |
| CRO-75 | 70mm- 2 3/4" 5/8" Bore | 127-351 | 129,333 |
| CRO-77 | 70mm- 2 3/4" 7/8" Bore | 127-371 | 129,333 |
| CRO-87 | 80mm- 3 1/8" 7/8" Arbor Hole | 127-471 | 173,333 |
| CRO-107 | 100mm- 4" 7/8" Arbor Hole | 127-571 | 314,667 |
| - | |||
| CROP-type BRASS COATED STEEL WRIE CUP BRUSHES - HIGH QUALITY for Air Tool (1PCS/BOX) | - | ||
| ITEM NO. | DESCRIPTION | CODE | - |
| CROP-75 | 70mm- 2 3/4" 5/8" Bore | 127-354 | 120,000 |
| CROP-77 | 70mm- 2 3/4" 7/8" Bore | 127-374 | 120,000 |
| CROP-87 | 80mm- 3 1/8" 7/8" Arbor Hole | 127-474 | 161,333 |
| CROP-107 | 100mm- 4" 7/8" Arbor Hole | 127-574 | 293,333 |
| - | |||
| VA-TYPE STEEL WIRE DISH BRUSHES (1PCS/BOX) | - | ||
| ITEM NO. | DESCRIPTION | CODE | - |
| VA-31 | 85mm-3.3/8"*M10x1.5 | 133-311 | 82,133 |
| VA-32 | 85mm-3.3/8"*M10x1.25 | 133-321 | 82,133 |
| VA-41 | 100mm- 4"*M10x1.5 | 133-411 | 76,000 |
| VA-42 | 100mm- 4"*M10x1.25 | 133-421 | 78,667 |
| VA-54 | 125mm- 5"*M14x2.0 | 133-541 | 145,333 |
| VA-55 | 125mm- 5"*M5/8"-11 | 133-551 | 145,333 |
| VA-56 | 125mm- 5"*M16x2.0 | 133-561 | 145,333 |
| - | |||
| - | |||
| VAP-TYPE BRASS COATED STEEL WRIE DISH BRUSHES (1PCS/BOX) | - | ||
| ITEM NO. | DESCRIPTION | CODE | - |
| VAP-31 | 85mm-3.3/8"*M10x1.5 | 133-314 | 76,267 |
| VAP-32 | 85mm-3.3/8"*M10x1.25 | 133-324 | 77,333 |
| VAP-41 | 100mm- 4"*M10x1.5 | 133-414 | 72,000 |
| VAP-42 | 100mm- 4"*M10x1.25 | 133-424 | 73,333 |
| VAP-54 | 125mm- 5"*M14x2.0 | 133-544 | 134,667 |
| VAP-55 | 125mm- 5"*M5/8"-11 | 133-554 | 134,667 |
| VAP-56 | 125mm- 5"*M16x2.0 | 133-564 | 134,667 |
| - | |||
| VAS-TYPE STAINLESS STELL WRIE W/Blue cup DISH BRUSHES (1PCS/BOX) | - | ||
| ITEM NO. | DESCRIPTION | CODE | - |
| VAS-31 | 85mm- 3"*M10x1.5 | 133-313 | 266,667 |
| VAS-41 | 100mm- 4"*M10x1.5 | 133-413 | 272,000 |
| VAS-42 | 100mm- 4"*M10x1.25 | 133-423 | 272,000 |
| VAS-44 | 100mm- 4"*M14x2.0 | 133-443 | 277,333 |
| VAS-54 | 125mm- 5"*M14x2.0 | 133-543 | 426,667 |
| VAS-55 | 125mm- 5"*M5/8"-11 | 133-553 | 426,667 |
| VAS-56 | 125mm- 5"*M16x2.0 | 133-563 | 426,667 |
| - | |||
| VAB-TYPE Brass Wire W/Blue cup DISH BRUSHES (1PCS/BOX) | - | ||
| ITEM NO. | DESCRIPTION | CODE | - |
| VAB-31 | 85mm- 3"*M10x1.5 Brass Wire#0.13 | 133-312 | 380,000 |
| - | |||
| VO-TYPE STEEL WIRE DISH BRUSHES (1PCS/BOX) | - | ||
| ITEM NO. | DESCRIPTION | CODE | - |
| VO-35 | 85mm-3.3/8" 5/8" Bore | 134-351 | 82,667 |
| VO-45 | 100mm- 4" 5/8" Bore | 134-451 | 80,000 |
| VO-55 | 125mm- 5" 5/8" Bore | 134-551 | 145,333 |
| VO-57 | 125mm- 5" 7/8" Bore | 134-571 | 145,333 |
| - | |||
| VOP-TYPE BRASS COATED STEEL WRIE DISH BRUSHES (1PCS/BOX) | - | ||
| ITEM NO. | DESCRIPTION | CODE | - |
| VOP-35 | 85mm-3.3/8" 5/8" Bore | 134-354 | 77,333 |
| VOP-45 | 100mm- 4" 5/8" Bore | 134-454 | 73,333 |
| VOP-55 | 125mm- 5" 5/8" Bore | 134-554 | 136,000 |
| VOP-57 | 125mm- 5" 7/8" Bore | 134-574 | 136,000 |
| - | |||
| CE-Type STEEL WIRE 0.30mm CIRCULAR type END Brush (10pcs/Box) | - | ||
| ITEM NO. | DESCRIPTION | CODE | - |
| CE-12 | 30mm- 1.1/4" | 177-121 | 65,333 |
| CE-15 | 40mm- 1.1/2" | 177-151 | 68,000 |
| CE-20 | 50mm- 2" | 177-201 | 74,667 |
| - | |||
| CEP-Type BRASS COATED wire 0.30mm CIRCULAR type END Brush (10pcs/Box) | - | ||
| ITEM NO. | DESCRIPTION | CODE | - |
| CEP-12 | 30mm- 1.1/4" | 177-124 | 62,667 |
| CEP-15 | 40mm- 1.1/2" | 177-154 | 65,333 |
| CEP-20 | 50mm- 2" | 177-204 | 70,667 |
| - | |||
| CES-Type STAINLESS STELL WRIE 0.30mm CIRCULAR type END Brush (10pcs/Box) | - | ||
| ITEM NO. | DESCRIPTION | CODE | - |
| CES-12 | 30mm- 1.1/4" | 177-123 | 85,333 |
| CES-15 | 40mm- 1.1/2" | 177-153 | 88,000 |
| CES-20 | 50mm- 2" | 177-203 | 97,333 |
Kamis, 29 Mei 2014
UNION 3
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar